FSK/GFSK Transceiver Modules
| Part Name | RF IC | MCU | Freq. | Voltage | SEN | Rx current |
PWR | Tx current | STB current |
| DRF4431F13-043 | SI4431 | No | 434Mhz | 1.8~3.6V | -121dBm | ≤18.5mA | 13dBm | ≤36mA | ≤1uA |
| DRF4431F13-086 | SI4431 | No | 869Mhz | 1.8~3.6V | -121dBm | ≤18.5mA | 13dBm | ≤36mA | ≤1uA |
| DRF4432F20-043 | SI4432 | No | 434Mhz | 1.8~3.6V | -121dBm | ≤18.1mA | 20dBm | ≤95mA | ≤1uA |
| DRF4432F20-086 | SI4432 | No | 869Mhz | 1.8~3.6V | -121dBm | ≤18.1mA | 20dBm | ≤95mA | ≤1uA |
| DRF4431F27-043 | SI4431 | No | 434Mhz | 3.3~6.0V | -122dBm | ≤20.5mA | 27dBm | ≤320mA | ≤3uA |
| DRF4431F27-086 | SI4431 | No | 869Mhz | 3.3~6.0V | -122dBm | ≤20.5mA | 27dBm | ≤320mA | ≤3uA |
| DRF1212D10-043 | SX1212 | Yes | 434Mhz | 2.1~3.6V | -113dBm | ≤3.2mA | 10dBm | ≤35mA | ≤1.5uA |
| DRF7020D13-043 | ADF7020 | Yes | 434Mhz | 3.4~5.5V | -118dBm | ≤28mA | 13dBm | ≤35mA |
≤5uA |
| DRF7020D20-043 | ADF7020 | Yes | 434Mhz | 3.4~5.5V | -117dBm | ≤32mA |
20dBm | ≤100mA | ≤5uA |
| DRF4432D20-043 | SI4432 | Yes | 434Mhz | 3.4~5.5V | -121dBm | ≤20mA |
20dBm | ≤100mA | ≤3uA |
| DRF4432D20I-043 | SI4432 | Yes | 434Mhz | 3.4~5.5V | -118dBm | ≤25mA |
20dBm | ≤90mA | ≤3uA |
| DRF4432D20-086 | SI4432 | Yes | 869Mhz | 3.4~5.5V | -115dBm | ≤20mA |
20dBm | ≤100mA | ≤3uA |
| DRF4432D20-091 | SI4432 | Yes | 915Mhz | 3.4~5.5V | -115dBm | ≤20mA |
20dBm | ≤100mA | ≤3uA |
| DRF7020D27-043 | ADF7020 | Yes | 434Mhz | 4.7~8.0V | -117dBm | ≤35mA |
27dBm | ≤400mA | ≤5uA |